Availability for Winter 2026
| Trip Date | Trip Length | Non-Refundable Price (+ applicable taxes) |
Installment Price (+ applicable taxes) |
Availability | Book |
|---|---|---|---|---|---|
| 2025 Dec 28 to 2026 Jan 02 | 5 nights | $3,150.00 | $3,650.00 | BOOKED | — |
| 2026 Jan 02 to Jan 06 | 4 nights | $2,700.00 | $3,200.00 | 10 spots available | Book |
| 2026 Jan 06 to Jan 11 | 5 nights | $3,150.00 | $3,650.00 | 2 spots available | Book |
| 2026 Jan 20 to Jan 25 | 5 nights | $3,400.00 | $3,900.00 | 8 spots available | Book |
| 2026 Jan 25 to Feb 01 | 7 nights | $4,700.00 | $5,200.00 | 2 spots available | Book |
| 2026 Feb 01 to Feb 08 | 7 nights | $4,250.00 | $4,750.00 | 6 spots available | Book |
| 2026 Feb 08 to Feb 13 | 5 nights | $3,750.00 | $4,250.00 | 8 spots available | Book |
| 2026 Feb 13 to Feb 17 | 4 nights | $3,300.00 | $3,800.00 | 2 spots available | Book |
| 2026 Feb 17 to Feb 22 | 5 nights | $3,750.00 | $4,250.00 | BOOKED | — |
| 2026 Feb 22 to Mar 01 | 7 nights | $4,700.00 | $5,200.00 | BOOKED | — |
| 2026 Mar 01 to Mar 08 | 7 nights | $4,700.00 | $5,200.00 | 2 spots available | Book |
| 2026 Mar 08 to Mar 15 | 7 nights | $4,700.00 | $5,200.00 | 1 Spot Available | Book |
| 2026 Mar 15 to Mar 20 | 5 nights | $3,750.00 | $4,250.00 | 2 spots available | Book |
| 2026 Mar 20 to Mar 24 | 4 nights | $3,300.00 | $3,800.00 | 6 spots available | Book |
| 2026 Mar 24 to Mar 29 | 5 nights | $3,400.00 | $3,900.00 | 1 Spot Available | Book |
| 2026 Mar 29 to Apr 05 | 7 nights | $4,250.00 | $4,750.00 | 11 spots available | Book |
| 2026 Apr 12 to Apr 19 | 7 nights | $4,250.00 | $4,750.00 | 5 spots available | Book |
