Availability for Winter 2028
| Trip Date | Trip Length | Non-Refundable Price (+ applicable taxes) |
Installment Price (+ applicable taxes) |
Availability | Book |
|---|---|---|---|---|---|
| 2027 Dec 28 to Jan 02 | 5 nights | $3,700.00 | $4,200.00 | 15 spots available | Book |
| 2028 Jan 02 to Jan 07 | 5 nights | $2,850.00 | $3,350.00 | 15 spots available | Book |
| 2028 Jan 07 to Jan 11 | 4 nights | $3,700.00 | $4,200.00 | 15 spots available | Book |
| 2028 Jan 11 to Jan 16 | 5 nights | $3,700.00 | $4,200.00 | 15 spots available | Book |
| 2028 Jan 16 to Jan 23 | 7 nights | $4,700.00 | $5,200.00 | 15 spots available | Book |
| 2028 Jan 23 to Jan 28 | 5 nights | $3,700.00 | $4,200.00 | 15 spots available | Book |
| 2028 Jan 28 to Feb 01 | 4 nights | $3,500.00 | $4,000.00 | 15 spots available | Book |
| 2028 Feb 01 to Feb 06 | 5 nights | $4,050.00 | $4,550.00 | 15 spots available | Book |
| 2028 Feb 06 to Feb 13 | 7 nights | $5,150.00 | $5,650.00 | RESERVED | — |
| 2028 Feb 13 to Feb 18 | 5 nights | $4,050.00 | $4,550.00 | RESERVED | — |
| 2028 Feb 18 to Feb 22 | 4 nights | $3,500.00 | $4,000.00 | 15 spots available | Book |
| 2028 Feb 22 to Feb 27 | 5 nights | $4,050.00 | $4,550.00 | 15 spots available | Book |
| 2028 Feb 27 to Mar 05 | 7 nights | $5,150.00 | $5,650.00 | BOOKED | — |
| 2028 Mar 05 to Mar 12 | 7 nights | $5,150.00 | $5,650.00 | RESERVED | Book |
| 2028 Mar 12 to Mar 19 | 7 nights | $5,150.00 | $5,650.00 | RESERVED | — |
| 2028 Mar 19 to Mar 24 | 5 nights | $4,050.00 | $4,550.00 | 15 spots available | Book |
| 2028 Mar 24 to Mar 28 | 4 nights | $3,500.00 | $4,000.00 | 15 spots available | Book |
| 2028 Mar 28 to Apr 02 | 5 nights | $3,700.00 | $4,200.00 | RESERVED | — |
| 2028 Apr 02 to Apr 09 | 7 nights | $4,700.00 | $5,200.00 | RESERVED | — |
| 2028 Apr 09 to Apr 16 | 7 nights | $4,700.00 | $5,200.00 | RESERVED | — |
| 2028 Apr 16 to Apr 23 | 7 nights | $4,700.00 | $5,200.00 | 12 spots available | Book |
