Availability for Winter 2027
| Trip Date | Trip Length | Non-Refundable Price (+ applicable taxes) |
Installment Price (+ applicable taxes) |
Availability | Book |
|---|---|---|---|---|---|
| 2027 Jan 19 to Jan 24 | 5 nights | $3,450.00 | $3,950.00 | BOOKED | — |
| 2027 Jan 24 to Jan 29 | 5 nights | $3,450.00 | $3,950.00 | 13 spots available | Book |
| 2027 Jan 29 to Feb 02 | 4 nights | $2,700.00 | $3,200.00 | 15 spots available | Book |
| 2027 Feb 02 to Feb 07 | 5 nights | $3,450.00 | $3,950.00 | 15 spots available | Book |
| 2027 Feb 07 to Feb 12 | 5 nights | $3,800.00 | $4,300.00 | 2 spots available | Book |
| 2027 Feb 12 to Feb 16 | 4 nights | $3,300.00 | $3,800.00 | 11 spots available | Book |
| 2027 Feb 16 to Feb 21 | 5 nights | $3,800.00 | $4,300.00 | 11 spots available | Book |
| 2027 Feb 21 to Feb 28 | 7 nights | $4,800.00 | $5,300.00 | BOOKED | — |
| 2027 Feb 28 to Mar 07 | 7 nights | $5,900.00 | $6,400.00 | BOOKED | — |
| 2027 Mar 07 to Mar 14 | 7 nights | $4,800.00 | $5,300.00 | BOOKED | — |
| 2027 Mar 14 to Mar 21 | 7 nights | $4,800.00 | $5,300.00 | BOOKED | — |
| 2027 Mar 21 to Mar 26 | 5 nights | $3,800.00 | $4,300.00 | 15 spots available | Book |
| 2027 Mar 26 to Mar 30 | 4 nights | $3,300.00 | $3,800.00 | BOOKED | — |
| 2027 Mar 30 to Apr 04 | 5 nights | $3,450.00 | $3,950.00 | BOOKED | — |
| 2027 Apr 04 to Apr 11 | 7 nights | $4,400.00 | $4,900.00 | 7 spots available | Book |
| 2027 Apr 11 to Apr 18 | 7 nights | $4,400.00 | $4,900.00 | 15 spots available | Book |
